Vicata VRX19542H
Model Specifications
| Model Specifications | VRX19542H |
| Engine Make | Briggs & Stratton |
| Gross HP* | 19.5 |
| Cylinders | 1 |
| Starter | Electric Key Start |
| Spin-On Oil Filter | Yes |
| Choke/Throttle,Throttle | Manual |
| Fuel Tank Capacity | 6L |
| Battery (cca) | 12V/ 18Ah |
| Forward Speed (mph) | 7.3km/h |
| Reverse Speed (mph) | 4.5km/h |
| Brakes | Foot lever |
| Frame | 10 Gauge Steel |
| Front Axle | Welded Steel |
| Seat | 21cm (8.2″) |
| Deck Style | Side discharge |
| Cutting Width | 106cm (42″) |
| Number of blade/type | 2 |
| Height-of-Cut (in) | 2.5 – 8cm (1 – 3.1″) |
| Height-of-Cut positions | 7 Positions |
| Discharge Deflector | Flexible, Pivoting |
| Deck Lift | Manual |
| Length (in) | 173cm (68″) |
| Width (in) | 132cm (52″) with discharge |
| Height (in) | 107cm (42″) |
| Weight (lbs) | 171kg |
| Warranty (Product) | 2 Years Limited |
| Warranty (Engine) | 2 Years Limited |
| Commercial Warranty (Product) | 90 Day Limited |
| Commercial Warranty (Engine) | 90 Day Limited |
| Available From | Retailers & Dealers |
| Turning Radius | 42cm (16.5″) |
| Cruise Control | No |
| Parking Brake | Foot lever with Dash Button Lock |
| Headlights | Standard |
| Hour Meter | No |
| PTO Switch | Standard, Electric |
All power levels are per SAE J1940 as rated by Briggs & Stratton